Oyak Cement In Figures
Cement
(million tons/year)
12.0
Cement
- Cement -
(million tons/year)
Factory | Clinker | Cement |
Adana Cement | 3.0 | 6.2 |
Bolu Cement | 2.5 | 5.5 |
Aslan Cement | 1.2 | 2.0 |
Ünye Cement | 1.5 | 2.6 |
Mardin Cement | 2.0 | 3.0 |
Denizli Cement | 1.8 | 3.3 |
OYAK Cement | 12.0 | 22.9 |
Concrete
(million m³/year)
9.5M
Concrete
- Concrete -
(million m³/year)
Region | Ready-Mix Concrete |
Oyak Concrete Marmara Region - Western | 1.25 |
Oyak Concrete Marmara Region - Eastern | 1.5 |
Oyak Concrete Central Anatolia Region | 2.0 |
Oyak Concrete Mediterranean Region | 2.0 |
Oyak Concrete Black Sea Region | 1.0 |
Oyak Concrete Aegean Region | 1.75 |
OYAK Concrete | 9.5 |
Kraft Paper and
Kraft Bag (million pcs / year)
Kraft Bag (million pcs / year)
220 M
Bag
100 B
Paper
- Kraft Paper and Kraft Bag -
(million pcs / year)
Factory | Capacity |
Bag Plant | 220 million pcs/year |
Paper Plant | 100 thousand tons/year |